| SINGLE SIGNAL HEADS | |||
| Product Code | Name | Lens Color | Features |
| TSV X4241 KK | 200 mm Red SV | Red | |
| TSV X4242 KN | 200 mm Red SV | Colorless | |
| TSV X4291 KKO | 200 mm Red SV | Red | Arrow Figured |
| TSV X4294 KNO | 200 mm Red SV | Colorless | Arrow Figured |
| TSV X4245 SS | 200 mm Yellow SV | Ambergris | |
| TSV X4246 SN | 200 mm Yellow SV | Colorless | |
| TSV X4292 SSO | 200 mm Yellow SV | Ambergris | Arrow Figured |
| TSV X4295 SNO | 200 mm Yellow SV | Colorless | Arrow Figured |
| TSV X4250 YY | 200 mm Green SV | Green | |
| TSV X4251 YN | 200 mm Green SV | Colorless | |
| TSV X4293 YYO | 200 mm Green SV | Green | Arrow Figured |
| TSV X4296 YNO | 200 mm Green SV | Colorless | Arrow Figured |
| TSV X4341 KK | 300 mm Red SV | Red | |
| TSV X4342 KN | 300 mm Red SV | Colorless | |
| TSV X4391 KKO | 300 mm Red SV | Red / Red | Arrow Figured |
| TSV X4394 KNO | 300 mm Kırmızı SV | Colorless | Arrow Figured |
| TSV X4345 SS | 300 mm Yellow SV | Ambergris | |
| TSV X4346 SN | 300 mm Yellow SV | Colorless | |
| TSV X4392 SSO | 300 mm Yellow SV | Ambergris | Arrow Figured |
| TSV X4395 SNO | 300 mm Yellow SV | Colorless | Arrow Figured |
| TSV X4350 YY | 300 mm Green SV | Green | |
| TSV X4351 YN | 300 mm Green SV | Colorless | |
| TSV X4393 YYO | 300 mm Green SV | Green | Arrow Figured |
| TSV X4396 YNO | 300 mm Green SV | Colorless | Arrow Figured |
